V Type Condensers - PSUC-V

V Type Condensers - PSUC-V
V Type Condensers - PSUC-V
V Type Condensers - PSUC-V
V Type Condensers - PSUC-V
V Type Condensers - PSUC-V
V Type Condensers - PSUC-V
Coil FeaturesCasing FeaturesFan FeaturesAdiabatic V-Type Condensers
  • Aluminum fin
  • 2.1 – 2.5 mm fin spacing
  • 3/8” – 1/2” diameter copper pipe
  • Ability to work with different refrigerants
  • 35 bar high test pressure
  • Production in accordance with ISO 22000 hygiene certificate
  • Delivered with 6 bar nitrogen charge for leakage assurance

Options

  • Epoxy-coated aluminum fin
  • Blygold® coated fin
  • Copper fin

PSUC-V 800mm Fan 2.1mm Pitch
Geometry Type Capacity (R404A) Heat Transfer Area Tube Volume Airflow Rate Fans Dimensions Inlet Diameter Outlet Diameter Weight with fans
Voltage Piece Diameter AC Power EC Power
W L H
    Watt dm³ m³/h V / ~ / Hz n mm Watt Watt mm mm mm DN DN kg
32x28-1/2'' PSUC V 80.22 C31 2,1   255.770 616 107,5 81.119 400V / 3~ / 50Hz 4 800 7,76 7,80 2.163 2.738 2.320 2x42 2X35 887
PSUC V 80.22 C32 2,1 275.340 719 125,4 84.151 400V / 3~ / 50Hz 4 800 7,76 7,80 2.163 3.138 2.320 2x42 2X35 960
PSUC V 80.22 C41 2,1   281.890 824 143,3 77.378 400V / 3~ / 50Hz 4 800 7,76 7,80 2.163 2.738 2.320 2x42 2X35 959
PSUC V 80.22 C42 2,1 303.370 958 167,2 80.797 400V / 3~ / 50Hz 4 800 7,76 7,80 2.163 3.138 2.320 2x42 2X35 1043
PSUC V 80.23 C31 2,1   375.890 924 161,2 121.679 400V / 3~ / 50Hz 6 800 11,64 11,70 2.163 3.938 2.320 2X54 2X42 1285
PSUC V 80.23 C32 2,1 408.610 1.078 188,1 126.226 400V / 3~ / 50Hz 6 800 11,64 11,70 2.163 4.538 2.320 2X54 2X42 1362
PSUC V 80.23 C41 2,1   413.610 1.232 214,9 116.067 400V / 3~ / 50Hz 6 800 11,64 11,70 2.163 3.938 2.320 2X54 2X42 1369
PSUC V 80.23 C42 2,1 448.840 1.438 250,8 121.195 400V / 3~ / 50Hz 6 800 11,64 11,70 2.163 4.538 2.320 2X54 2X42 1487
PSUC V 80.24 C31 2,1   511.450 1.232 214,9 162.238 400V / 3~ / 50Hz 8 800 15,52 15,60 2.163 5.138 2.320 2X54 2X42 1798
PSUC V 80.24 C32 2,1 551.060 1.438 250,8 168.302 400V / 3~ / 50Hz 8 800 15,52 15,60 2.163 5.938 2.320 2X54 2X42 1930
PSUC V 80.24 C41 2,1   564.300 1.643 286,6 154.756 400V / 3~ / 50Hz 8 800 15,52 15,60 2.163 5.138 2.320 2X54 2X42 1940
PSUC V 80.24 C42 2,1 607.370 1.917 334,4 161.593 400V / 3~ / 50Hz 8 800 15,52 15,60 2.163 5.938 2.320 2X54 2X42 2095
PSUC V 80.25 C31 2,1   641.050 1.540 268,7 202.798 400V / 3~ / 50Hz 10 800 19,40 19,50 2.163 6.348 2.320 2X64 2X54 2294
PSUC V 80.25 C32 2,1 684.220 1.797 313,5 210.377 400V / 3~ / 50Hz 10 800 19,40 19,50 2.163 7.348 2.320 2X64 2X54 2486
PSUC V 80.25 C41 2,1   709.360 2.054 358,2 193.445 400V / 3~ / 50Hz 10 800 19,40 19,50 2.163 6.348 2.320 2X64 2X54 2471
PSUC V 80.25 C42 2,1 757.820 2.396 418 201.991 400V / 3~ / 50Hz 10 800 19,40 19,50 2.163 7.348 2.320 2X64 2X54 2692
PSUC V 80.26 C31 2,1   760.190 1.848 322,4 243.357 400V / 3~ / 50Hz 12 800 23,28 23,40 2.163 7.564 2.320 2X80 2X64 2801
PSUC V 80.26 C32 2,1 803.500 2.156 376,2 252.452 400V / 3~ / 50Hz 12 800 23,28 23,40 2.163 8.764 2.320 2X80 2X64 3036
PSUC V 80.26 C41 2,1   845.910 2.464 429,9 232.134 400V / 3~ / 50Hz 12 800 23,28 23,40 2.163 7.564 2.320 2X80 2X64 3013
PSUC V 80.26 C42 2,1 896.480 2.875 501,5 242.390 400V / 3~ / 50Hz 12 800 23,28 23,40 2.163 8.764 2.320 2X80 2X64 3283
PSUC V 80.27 C41 2,1   971.450 2.875 501,5 270.882 400V / 3~ / 50Hz 14 800 27,16 27,30 2.163 8.764 2.320 2X80 2X64 3534
PSUC V 80.27 C42 2,1 1.020.840 3.354 585 282.788 400V / 3~ / 50Hz 14 800 27,16 27,30 2.163 10.164 2.320 2X80 2X64 3851
PSUC V 80.28 C41 2,1   1.084.100 3.286 573,2 309.511 400V / 3~ / 50Hz 16 800 31,04 31,20 2.163 9.989 2.320 2X105 2X80 4069
PSUC V 80.28 C42 2,1 1.128.540 3.833 668,7 323.186 400V / 3~ / 50Hz 16 800 31,04 31,20 2.163 11.589 2.320 2X105 2X80 4433
PSUC-V 800mm Fan 2.5mm Pitch
Geometry Model Capacity (R404A) Heat Transfer Area Tube Volume Airflow Rate Fans Dimensions Inlet Diameter Outlet Diameter Weight with fans
Voltage Piece Diameter AC Power EC Power
W L H
    Watt dm³ m³/h V / ~ / Hz n mm Watt Watt mm mm mm DN DN kg
32x28-1/2'' PSUC V 80.22 C31 2,5   238.860 523 107,5 82.474 400V / 3~ / 50Hz 4 800 7,76 7,80 2.163 2.738 2.320 2x42 2X35 887
PSUC V 80.22 C32 2,5 257.620 610 125,4 85.247 400V / 3~ / 50Hz 4 800 7,76 7,80 2.163 3.138 2.320 2x42 2X35 960
PSUC V 80.22 C41 2,5   268.040 698 143,3 78.796 400V / 3~ / 50Hz 4 800 7,76 7,80 2.163 2.738 2.320 2x42 2X35 959
PSUC V 80.22 C42 2,5 289.380 814 167,2 82.151 400V / 3~ / 50Hz 4 800 7,76 7,80 2.163 3.138 2.320 2x42 2X35 1043
PSUC V 80.23 C31 2,5   350.230 785 161,2 123.710 400V / 3~ / 50Hz 6 800 11,64 11,70 2.163 3.938 2.320 2X54 2X42 1285
PSUC V 80.23 C32 2,5 381.210 916 188,1 127.871 400V / 3~ / 50Hz 6 800 11,64 11,70 2.163 4.538 2.320 2X54 2X42 1362
PSUC V 80.23 C41 2,5   392.480 1.046 214,9 118.195 400V / 3~ / 50Hz 6 800 11,64 11,70 2.163 3.938 2.320 2X54 2X42 1369
PSUC V 80.23 C42 2,5 427.120 1.221 250,8 123.226 400V / 3~ / 50Hz 6 800 11,64 11,70 2.163 4.538 2.320 2X54 2X42 1487
PSUC V 80.24 C31 2,5   477.470 1.046 214,9 164.947 400V / 3~ / 50Hz 8 800 15,52 15,60 2.163 5.138 2.320 2X54 2X42 1798
PSUC V 80.24 C32 2,5 515.400 1.221 250,8 170.944 400V / 3~ / 50Hz 8 800 15,52 15,60 2.163 5.938 2.320 2X54 2X42 1930
PSUC V 80.24 C41 2,5   536.530 1.395 286,6 157.593 400V / 3~ / 50Hz 8 800 15,52 15,60 2.163 5.138 2.320 2X54 2X42 1940
PSUC V 80.24 C42 2,5 579.320 1.628 334,4 164.302 400V / 3~ / 50Hz 8 800 15,52 15,60 2.163 5.938 2.320 2X54 2X42 2095
PSUC V 80.25 C31 2,5   600.180 1.308 268,7 206.184 400V / 3~ / 50Hz 10 800 19,40 19,50 2.163 6.348 2.320 2X64 2X54 2294
PSUC V 80.25 C32 2,5 642.260 1.526 313,5 213.118 400V / 3~ / 50Hz 10 800 19,40 19,50 2.163 7.348 2.320 2X64 2X54 2486
PSUC V 80.25 C41 2,5   675.940 1.744 358,2 196.992 400V / 3~ / 50Hz 10 800 19,40 19,50 2.163 6.348 2.320 2X64 2X54 2471
PSUC V 80.25 C42 2,5 724.670 2.035 418 205.378 400V / 3~ / 50Hz 10 800 19,40 19,50 2.163 7.348 2.320 2X64 2X54 2692
PSUC V 80.26 C31 2,5   714.270 1.570 322,4 247.420 400V / 3~ / 50Hz 12 800 23,28 23,40 2.163 7.564 2.320 2X80 2X64 2801
PSUC V 80.26 C32 2,5 757.510 1.831 376,2 255.742 400V / 3~ / 50Hz 12 800 23,28 23,40 2.163 8.764 2.320 2X80 2X64 3036
PSUC V 80.26 C41 2,5   808.130 2.093 429,9 236.391 400V / 3~ / 50Hz 12 800 23,28 23,40 2.163 7.564 2.320 2X80 2X64 3013
PSUC V 80.26 C42 2,5 859.850 2.441 501,5 246.453 400V / 3~ / 50Hz 12 800 23,28 23,40 2.163 8.764 2.320 2X80 2X64 3283
PSUC V 80.27 C41 2,5   930.720 2.441 501,5 275.789 400V / 3~ / 50Hz 14 800 27,16 27,30 2.163 8.764 2.320 2X80 2X64 3534
PSUC V 80.27 C42 2,5 982.390 2.848 585,1 287.529 400V / 3~ / 50Hz 14 800 27,16 27,30 2.163 10.164 2.320 2X80 2X64 3851
PSUC V 80.28 C41 2,5   1.042.010 2.790 573,2 315.187 400V / 3~ / 50Hz 16 800 31,04 31,20 2.163 9.989 2.320 2X105 2X80 4069
PSUC V 80.28 C42 2,5 1.090.110 3.255 668,7 328.605 400V / 3~ / 50Hz 16 800 31,04 31,20 2.163 11.589 2.320 2X105 2X80 4433
PSUC-V 910mm Fan 2.1mm Pitch
Geometry Type Capacity (R404A) Heat Transfer Area Tube Volume Airflow Rate FansDimensions Inlet Diameter Outlet Diameter Weight with fans
Voltage Piece DiameterAC Power  EC Power
W L H
    Watt dm³ m³/h V / ~ / Hz n mm Watt Watt mm mm mm DN DN kg
32x28-1/2'' PSUC V 91.22 C31 2,1   289.630 616 109,2 101.680 400V / 3~ / 50Hz 4 910 9,92 10,20 2.163 2.738 2.320 2x42 2X35 921
PSUC V 91.22 C32 2,1 324.670 719 127,4 106.719 400V / 3~ / 50Hz 4 910 9,92 10,20 2.163 3.138 2.320 2x42 2X35 993
PSUC V 91.22 C41 2,1   328.210 821 145,5 94.766 400V / 3~ / 50Hz 4 910 9,92 10,20 2.163 2.738 2.320 2x42 2X35 993
PSUC V 91.22 C42 2,1 359.780 958 169,8 101.094 400V / 3~ / 50Hz 4 910 9,92 10,20 2.163 3.138 2.320 2x42 2X35 1077
PSUC V 91.23 C31 2,1   439.380 924 163,7 152.520 400V / 3~ / 50Hz 6 910 14,88 15,30 2.163 3.938 2.320 2X54 2X42 1336
PSUC V 91.23 C32 2,1 483.280 1.078 191 160.078 400V / 3~ / 50Hz 6 910 14,88 15,30 2.163 4.538 2.320 2X54 2X42 1413
PSUC V 91.23 C41 2,1   481.500 1.232 218,3 142.148 400V / 3~ / 50Hz 6 910 14,88 15,30 2.163 3.938 2.320 2X54 2X42 1420
PSUC V 91.23 C42 2,1 532.970 1.438 254,7 151.640 400V / 3~ / 50Hz 6 910 14,88 15,30 2.163 4.538 2.320 2X54 2X42 1537
PSUC V 91.24 C31 2,1   598.250 1.232 218,3 203.359 400V / 3~ / 50Hz 8 910 19,84 20,40 2.163 5.138 2.320 2X54 2X42 1865
PSUC V 91.24 C32 2,1 650.620 1.438 254,7 213.437 400V / 3~ / 50Hz 8 910 19,84 20,40 2.163 5.938 2.320 2X54 2X42 1997
PSUC V 91.24 C41 2,1   657.180 1.643 291,1 189.531 400V / 3~ / 50Hz 8 910 19,84 20,40 2.163 5.138 2.320 2X54 2X42 2007
PSUC V 91.24 C42 2,1 720.540 1.917 339,6 202.188 400V / 3~ / 50Hz 8 910 19,84 20,40 2.163 5.938 2.320 2X54 2X42 2162
PSUC V 91.25 C31 2,1   746.180 1.540 272,9 254.199 400V / 3~ / 50Hz 10 910 24,80 25,50 2.163 6.348 2.320 2X64 2X54 2378
PSUC V 91.25 C32 2,1 788.100 1.797 318,4 266.797 400V / 3~ / 50Hz 10 910 24,80 25,50 2.163 7.348 2.320 2X64 2X54 2570
PSUC V 91.25 C41 2,1   824.660 2.054 363,9 239.914 400V / 3~ / 50Hz 10 910 24,80 25,50 2.163 6.348 2.320 2X64 2X54 2555
PSUC V 91.25 C42 2,1 895.630 2.396 424,5 252.734 400V / 3~ / 50Hz 10 910 24,80 25,50 2.163 7.348 2.320 2X64 2X54 2776
PSUC V 91.26 C31 2,1   875.300 1.848 327,5 305.039 400V / 3~ / 50Hz 12 910 29,76 30,60 2.163 7.564 2.320 2X80 2X64 2902
PSUC V 91.26 C32 2,1 963.900 2.156 382,1 320.156 400V / 3~ / 50Hz 12 910 29,76 30,60 2.163 8.764 2.320 2X80 2X64 3137
PSUC V 91.26 C41 2,1   963.320 2.464 436,6 284.296 400V / 3~ / 50Hz 12 910 29,76 30,60 2.163 7.564 2.320 2X80 2X64 3114
PSUC V 91.26 C42 2,1 1.066.360 2.875 509,4 303.281 400V / 3~ / 50Hz 12 910 29,76 30,60 2.163 8.764 2.320 2X80 2X64 3384
PSUC V 91.27 C41 2,1   1.140.770 2.875 509,4 331.680 400V / 3~ / 50Hz 14 910 34,72 35,70 2.163 8.764 2.320 2X80 2X64 3651
PSUC V 91.27 C42 2,1 1.256.590 3.354 594,3 353.828 400V / 3~ / 50Hz 14 910 34,72 35,70 2.163 10.164 2.320 2X80 2X64 3968
PSUC V 91.27 C43 2,1   1.347.850 3.833 679,2 369.824 400V / 3~ / 50Hz 14 910 34,72 35,70 2.163 11.364 2.320 2X80 2X64 4442
PSUC V 91.28 C41 2,1   1.315.120 3.286 582,2 379.062 400V / 3~ / 50Hz 16 910 39,68 40,80 2.163 9.989 2.320 2X80 2X64 4203
PSUC V 91.28 C42 2,1 1.442.060 3.833 679,2 404.375 400V / 3~ / 50Hz 16 910 39,68 40,80 2.163 11.589 2.320 2X105 2X80 4568
PSUC V 91.28 C43 2,1 1.540.410 4.381 776,2 422.656 400V / 3~ / 50Hz 16 910 39,68 40,80 2.163 13.189 2.320 2X105 2X80 5115
PSUC-V 910mm Fan 2.5mm Pitch
Geometry TypeCapacity (R404A)Heat Transfer Area Tube Volume Airflow Rate Fans Dimensions Inlet Diameter Outlet Diameter Weight with fans
Voltage Piece DiameterAC Power EC Power
W L H
    Watt dm³ m³/h V / ~ / Hz n mm Watt Watt mm mm mm DN DN kg
32x28-1/2'' PSUC V 91.22 C31 2,5   274.490 523 109,2 101.679 400V / 3~ / 50Hz 4 910 9,92 10,20 2.163 2.738 2.320 2x42 2X35 921
PSUC V 91.22 C32 2,5 299.720 610 127,4 106.718 400V / 3~ / 50Hz 4 910 9,92 10,20 2.163 3.138 2.320 2x42 2X35 993
PSUC V 91.22 C41 2,5   306.370 698 145,5 94.765 400V / 3~ / 50Hz 4 910 9,92 10,20 2.163 2.738 2.320 2x42 2X35 993
PSUC V 91.22 C42 2,5 337.110 814 169,8 101.093 400V / 3~ / 50Hz 4 910 9,92 10,20 2.163 3.138 2.320 2x42 2X35 1077
PSUC V 91.23 C31 2,5   402.700 785 163,7 152.519 400V / 3~ / 50Hz 6 910 14,88 15,30 2.163 3.938 2.320 2X54 2X42 1336
PSUC V 91.23 C32 2,5 444.410 916 191 160.078 400V / 3~ / 50Hz 6 910 14,88 15,30 2.163 4.538 2.320 2X54 2X42 1413
PSUC V 91.23 C41 2,5   448.420 1.046 218,3 142.148 400V / 3~ / 50Hz 6 910 14,88 15,30 2.163 3.938 2.320 2X54 2X42 1420
PSUC V 91.23 C42 2,5 497.940 1.221 254,7 151.640 400V / 3~ / 50Hz 6 910 14,88 15,30 2.163 4.538 2.320 2X54 2X42 1537
PSUC V 91.24 C31 2,5   549.750 1.046 218,3 203.359 400V / 3~ / 50Hz 8 910 19,84 20,40 2.163 5.138 2.320 2X54 2X42 1865
PSUC V 91.24 C32 2,5 600.420 1.221 254,7 213.437 400V / 3~ / 50Hz 8 910 19,84 20,40 2.163 5.938 2.320 2X54 2X42 1997
PSUC V 91.24 C41 2,5   613.350 1.395 291,1 189.531 400V / 3~ / 50Hz 8 910 19,84 20,40 2.163 5.138 2.320 2X54 2X42 2007
PSUC V 91.24 C42 2,5 675.020 1.628 339,6 202.187 400V / 3~ / 50Hz 8 910 19,84 20,40 2.163 5.938 2.320 2X54 2X42 2162
PSUC V 91.25 C31 2,5   688.200 1.308 272,9 254.199 400V / 3~ / 50Hz 10 910 24,80 25,50 2.163 6.348 2.320 2X64 2X54 2378
PSUC V 91.25 C32 2,5 723.720 1.526 318,4 266.796 400V / 3~ / 50Hz 10 910 24,80 25,50 2.163 7.348 2.320 2X64 2X54 2570
PSUC V 91.25 C41 2,5   771.800 1.744 363,9 236.914 400V / 3~ / 50Hz 10 910 24,80 25,50 2.163 6.348 2.320 2X64 2X54 2555
PSUC V 91.25 C42 2,5 842.030 2.035 424,5 252.734 400V / 3~ / 50Hz 10 910 24,80 25,50 2.163 7.348 2.320 2X64 2X54 2776
PSUC V 91.26 C31 2,5   802.070 1.570 327,5 305.039 400V / 3~ / 50Hz 12 910 29,76 30,60 2.163 7.564 2.320 2X80 2X64 2902
PSUC V 91.26 C32 2,5 886.120 1.831 382,1 320.156 400V / 3~ / 50Hz 12 910 29,76 30,60 2.163 8.764 2.320 2X80 2X64 3137
PSUC V 91.26 C41 2,5   897.100 2.093 436,6 284.296 400V / 3~ / 50Hz 12 910 29,76 30,60 2.163 7.564 2.320 2X80 2X64 3114
PSUC V 91.26 C42 2,5 996.240 2.441 509,4 303.281 400V / 3~ / 50Hz 12 910 29,76 30,60 2.163 8.764 2.320 2X80 2X64 3384
PSUC V 91.27 C41 2,5   1.063.410 2.441 509,4 331.679 400V / 3~ / 50Hz 14 910 34,72 35,70 2.163 8.764 2.320 2X80 2X64 3651
PSUC V 91.27 C42 2,5 1.175.420 2.848 594,3 353.828 400V / 3~ / 50Hz 14 910 34,72 35,70 2.163 10.164 2.320 2X80 2X64 3968
PSUC V 91.27 C43 2,5   1.265.180 3.255 679,2 369.824 400V / 3~ / 50Hz 14 910 34,72 35,70 2.163 11.364 2.320 2X80 2X64 4442
PSUC V 91.28 C41 2,5   1.227.320 2.790 582,2 379.062 400V / 3~ / 50Hz 16 910 39,68 40,80 2.163 9.989 2.320 2X80 2X64 4203
PSUC V 91.28 C42 2,5 1.350.840 3.255 679,2 404.375 400V / 3~ / 50Hz 16 910 39,68 40,80 2.163 11.589 2.320 2X105 2X80 4568
PSUC V 91.28 C43 2,5 1.448.390 3.720 776,2 422.656 400V / 3~ / 50Hz 16 910 39,68 40,80 2.163 13.189 2.320 2X105 2X80 5115
  • Electrostatic powder-coated steel galvanized
  • Height-adjustable feet
  • Collector and hairpin protection

Options

  • It is produced with Blygold coating.
  • Energy-efficient and quiet AC fans
  • IP54 protection class fan motors with B or F insulation class

Options

  • Three-phase fan motor
  • EC fan options
  • It is preferred in cases where the outdoor temperature (dry bulb) is insufficient for cooling.
  • It works on the principle of bringing the air temperature entering the device closer to the wet bulb temperature.
  • The automatic control mechanism prevents unnecessary water consumption by activating the spray system only when needed.
  • The amount of water loss is quite low compared to cooling towers.
Similar Products
Contact Us for Refrigeration System Solutions
Fill out the form for customized industrial cooling solutions for your needs.
Get An Offer