Blast Freezing Evaporators - PSBF/PSBF-T

Blast Freezing Evaporators - PSBF/PSBF-T
Blast Freezing Evaporators - PSBF/PSBF-T
Blast Freezing Evaporators - PSBF/PSBF-T
Blast Freezing Evaporators - PSBF/PSBF-T
Blast Freezing Evaporators - PSBF/PSBF-T
Blast Freezing Evaporators - PSBF/PSBF-T
Blast Freezing Evaporators - PSBF/PSBF-T
Blast Freezing Evaporators - PSBF/PSBF-T
Blast Freezing Evaporators - PSBF/PSBF-T
Blast Freezing Evaporators - PSBF/PSBF-T
Coil FeaturesCasing FeaturesFan Features
  • Aluminum fin
  • 12 mm fin spacing
  • 5/8” diameter copper pipe
  • Compatible with different refrigerants
  • 35 bar test pressure
  • Delivered with 6-bar nitrogen charge for leakage assurance
  • Production in accordance with ISO 22000 hygiene certificates

Options

  • Stainless steel pipe
  • Epoxy or Blygold® coated
  • Copper fin

PSBF 500 - 630mm Fan
Fin Spacing Type Capacity (R404A) Surface Area Tube Volume Airflow Rate Fans Electric Defrost Dimensions Inlet Diameter Outlet Diameter
  Voltage Piece Diameter Power Current E2
SC5 Coil Drip Tray
*TE = -40°C
ΔT= 6K
  W L H E E1 F
mm   Watt dm³ m³/h V / ~ / Hz n mm Watt A Watt Watt mm mm mm mm   mm inch inch
12 PSBF 50.21.12  6.200 39,0 17,4 15.030 400V / 3~ / 50Hz 2 500 1.380 2,86 24x260 3x260 892 1303 1926 800 - 662 1/2" 1 3/8"
PSBF 50.22.12  8.780 58,4 26,1 14.278 400V / 3~ / 50Hz 2 500 1.380 2,86 24x260 3x260 992 1303 1926 800 - 762 1/2" 1 3/8"
PSBF 50.23.12 10.960 77,9 34,8 13.520 400V / 3~ / 50Hz 2 500 1.380 2,86 24x260 3x260 1092 1303 1926 800 - 862 1/2" 1 5/8" 
PSBF 50.41.12  12.560 77,9 34,8 30.050 400V / 3~ / 50Hz 4 500 2.760 5,72 24x520 3x520 892 2053 1926 800 752 662 1/2" 2 1/8"
PSBF 50.42.12  17.340 116,9 52,3 28.556 400V / 3~ / 50Hz 4 500 2.760 5,72 24x520 3x520 992 2053 1926 800 752 762 5/8" 2 1/8"
PSBF 50.43.12  22.230 155,8 69,7 27.040 400V / 3~ / 50Hz 4 500 2.760 5,72 24x520 3x520 1092 2053 1926 800 752 862 3/4" 2 5/8"
PSBF 50.61.12  19.230 116,9 52,3 45.080 400V / 3~ / 50Hz 6 500 4.140 8,58 24x800 3x800 892 2603 1926 800 752 662 5/8" 2 1/8"
PSBF 50.62.12  27.110 175,3 78,4 42.834 400V / 3~ / 50Hz 6 500 4.140 8,58 24x800 3x800 992 2603 1926 800 752 762 3/4" 2 5/8"
PSBF 50.63.12  32.940 233,7 104,5 40.560 400V / 3~ / 50Hz 6 500 4.140 8,58 24x800 3x800 1092 2603 1926 800 752 862 7/8" 2 5/8"
PSBF 50.82.12  30.610 233,7 104,5 56.913 400V / 3~ / 50Hz 8 500 5.520 11,44 24x1050 3x1050 1092 3353 1926 800 752 862 3/4" 3 1/8"
PSBF 50.83.12  43.670 307,0 125,0 54.299 400V / 3~ / 50Hz 8 500 5.520 11,44 24x1050 3x1050 1092 3353 1926 800 752 862 1 1/8" 3 5/8"
12 PSBF 63.22.12  15.790 92,7 38,7 28.958 400V / 3~ / 50Hz 2 630 5.260 9,56 24x300 3x300 1064 1353 2226 1050 - 762 1/2" 2 1/8"
PSBF 63.23 .12 19.970 124,7 55,8 27.490 400V / 3~ / 50Hz 2 630 5.260 9,56 24x300 3x300 1164 1353 2226 1050 - 862 5/8" 2 1/8"
PSBF 63.41.12 (S) 27.650 155,3 69,7 59.543 400V / 3~ / 50Hz 4 630 10.520 19,12 24x650 3x650 1015 2553 2226 1050 1002 712 3/4" 2 5/8"
PSBF 63.42.12  32.350 185,3 77,4 57.917 400V / 3~ / 50Hz 4 630 10.520 19,12 24x650 3x650 1064 2553 2226 1050 1002 762 3/4" 2 5/8"
PSBF 63.43.12  40.510 249,3 111,5 54.981 400V / 3~ / 50Hz 4 630 10.520 19,12 24x650 3x650 1164 2553 2226 1050 1002 862 7/8" 3 1/8"
PSBF 63.62.12  48.100 279,6 122,0 86.876 400V / 3~ / 50Hz 6 630 15.780 28,68 24x1050 3x1050 1064 3653 2226 1050 1002 762 7/8" 3 1/8"
PSBF 63.63.12  60.260 374,0 167,3 82.472 400V / 3~ / 50Hz 6 630 15.780 28,68 24x1050 3x1050 1164 3653 2226 1050 1002 862 1 1/8" 3 5/8"
PSBF 63.82.12 75.140 467,0 209,0 122.339 400V / 3~ / 50Hz 8 630 21.040 38,24 24x1300 3x1300 1064 5648 2226 1300 1250 762 1 1/4" 4 1/8"
PSBF 63.83.12 93.980 623,0 278,9 117.461 400V / 3~ / 50Hz 8 630 21.040 38,24 24x1300 3x1300 1164 5648 2226 1300 1250 862 1 1/2" 5"
PSBF 63.84.12 109.410 779,2 348,5 113.215 400V / 3~ / 50Hz 8 630 21.040 38,24 24x1300 3x1300 1264 5648 2226 1300 1250 962 1 1/2" 5"
PSBF-T 500 - 630mm Fan
Fin Spacing  Type Capacity (R404A) Surface Area Tube Volume Airflow Rate Fans Electric Defrost Dimensions Inlet Diameter Outlet Diameter
  Voltage Piece Diameter Power Current E2
SC5 Coil Drip Tray
*TE = -40°C
ΔT= 6K
  W L H E F
mm   Watt dm³ m³/h V / ~ / Hz n mm Watt A Watt Watt mm mm mm mm mm inch inch
12 PSBF-T 50.21.12 5.810 37,0 16,3 13.321 400V / 3~ / 50Hz 2 500 1.380 2,86 18x520 3x520 763 2003 895 770 570 1/2" 1 1/8"
PSBF-T 50.22.12 8.150 55,0 24,4 12.516 400V / 3~ / 50Hz 2 500 1.380 2,86 18x520 3x520 863 2003 895 770 670 1/2" 1 3/8"
PSBF-T 50.23.12 (S) 11.140 86,0 38,3 12.510 400V / 3~ / 50Hz 2 500 1.380 2,86 18x520 3x520 963 2131 945 834 770 5/8" 2 1/8"
12 PSBF-T 63.11.12 5.300 31,2 13,9 15.349 400V / 3~ / 50Hz 1 630 2.630 4,78 18x300 3x300 867 1472 1095 1009 570 1/2" 1 1/8"
PSBF-T 63.12.12 7.890 46,3 19,4 14.400 400V / 3~ / 50Hz 1 630 2.630 4,78 18x300 3x300 967 1472 1095 1009 670 1/2" 1 3/8"
PSBF-T 63.13.12 9.990 62,1 27,1 13.745 400V / 3~ / 50Hz 1 630 2.630 4,78 18x300 3x300 1067 1472 1095 1009 770 1/2" 1 5/8"
PSBF-T 63.21.12 11.400 62,0 27,9 30.697 400V / 3~ / 50Hz 2 630 5.260 9,56 18x650 3x650 867 2481 1095 1009 570 5/8" 2 1/8"
PSBF-T 63.22.12 16.250 93,5 41,8 28.958 400V / 3~ / 50Hz 2 630 5.260 9,56 18x650 3x650 967 2481 1095 1009 670 5/8" 2 1/8"
PSBF-T 63.23.12 20.260 123,4 51,1 27.490 400V / 3~ / 50Hz 2 630 5.260 9,56 18x650 3x650 1067 2481 1095 1009 770 5/8" 2 5/8"
PSBF-T 63.32.12 24.630 138,4 55,8 43.438 400V / 3~ / 50Hz 3 630 7.890 14,34 18x1050 3x1050 967 3490 1095 1009 670 3/4" 2 5/8"
PSBF-T 63.33.12 30.130 187,0 83,6 41.236 400V / 3~ / 50Hz 3 630 7.890 14,34 18x1050 3x1050 1067 3490 1095 1009 770 3/4" 2 5/8"
PSBF-T 63.42.12 33.110 187,0 83,6 57.601 400V / 3~ / 50Hz 4 630 10.520 19,12 18x1300 3x1300 967 4500 1095 1009 670 3/4" 2 5/8"
PSBF-T 63.43.12 41.430 249,3 111,5 54.981 400V / 3~ / 50Hz 4 630 10.520 19,12 18x1300 3x1300 1067 4500 1095 1009 770 7/8" 3 1/8"
PSBF-T 63.44.12 50.900 346,3 154,9 54.461 400V / 3~ / 50Hz 4 630 10.520 19,12 18x1300 3x1300 1167 4500 1095 1009 870 1 1/8" 3 5/8"
  • Electrostatic powder-coated galvanized steel casing

  • Side covers with a sliding lock system
  • Ceiling hanger bracket

Options

  • Stainless steel casing option
  • Energy-efficient and quiet AC fans
  • IP54 protection class fan motors with F insulation class

Options

  • Three-phase fan motor
  • EC fan options
Gallery
Blast Freezing Evaporators - PSBF/PSBF-T
Blast Freezing Evaporators - PSBF/PSBF-T
Blast Freezing Evaporators - PSBF/PSBF-T
Blast Freezing Evaporators - PSBF/PSBF-T
Blast Freezing Evaporators - PSBF/PSBF-T
Blast Freezing Evaporators - PSBF/PSBF-T
Blast Freezing Evaporators - PSBF/PSBF-T
Blast Freezing Evaporators - PSBF/PSBF-T
Similar Products
Contact Us for Refrigeration System Solutions
Fill out the form for customized industrial cooling solutions for your needs.
Get An Offer