Retail Refrigeration Units - MCCS/MFCS

Retail Refrigeration Units - MCCS/MFCS
Retail Refrigeration Units - MCCS/MFCS
General Features

Key Features

  • Hermetic scroll compressor
  • Air-cooled condenser
  • Electrostatic powder-coated galvanized steel casing
  • Frequency inverter
  • Delivered ready for installation, including electrical panel and automatic control components
  • Tested under 35 bar pressure
  • Delivered with 6 bar nitrogen holding charge

Options:

  • Dual circuit system option
  • Epoxy, hydrophilic or Blygold® coated aluminum condenser fins
  • Copper fin

Refrigerants

R448A, R449A, R452A, R404A, R454C, R455A, R290 (Propane)

Application Areas

Supermarket display applications


Cold Series - MCCS
Evaporation / Condensation Temperature -10/+45°C
Hermetic R404A
Type Display Cabinet
m
Q
Watt
TP
kW
C.O.P Compressor Type Power Supply
MCCS 2,50 SZ 2,50 4.154 2,16 1,93 MLZ019-DANFOSS 400 V/3~/50 Hz
MCCS 3,75 SZ 3,75 6.602 3,35 1,97 MLZ030-DANFOSS 400 V/3~/50 Hz
MCCS 5,00 SZ 5,00 7.884 3,86 2,05 MLZ038-DANFOSS 400 V/3~/50 Hz
MCCS 7,50 SZ 7,50 13.204 6,70 1,97 MLZ030+MLZ030-DANFOSS 400 V/3~/50 Hz
MCCS 10,00 SZ 10,00 16.184 7,71 2,10 MLZ038+MLZ038-DANFOSS 400 V/3~/50 Hz
MCCS 12,50 SZ 12,50 19.622 9,79 2,01 MLZ045+MLZ045-DANFOSS 400 V/3~/50 Hz
MCCS 15,00 SZ 15,00 23.200 11,46 2,03 MLZ048+MLZ058-DANFOSS 400 V/3~/50 Hz
MCCS 17,50 SZ 17,50 26.860 13,09 2,05 MLZ058+MLZ066-DANFOSS 400 V/3~/50 Hz
MCCS 20,00 SZ 20,00 31.020 14,94 2,08 MLZ066+MLZ076-DANFOSS 400 V/3~/50 Hz
MCCS 22,50 SZ 22,50 33.970 16,83 2,02 MLZ048+MLZ048+MLZ058-DANFOSS 400 V/3~/50 Hz
MCCS 25,00 SZ 25,00 39.290 19,17 2,05 MLZ058+MLZ058+MLZ066-DANFOSS 400 V/3~/50 Hz
MCCS 27,50 SZ 27,50 41.290 20,10 2,05 MLZ058+MLZ066+MLZ066-DANFOSS 400 V/3~/50 Hz
MCCS 30,00 SZ 30,00 45.450 21,95 2,07 MLZ066+MLZ066+MLZ076-DANFOSS 400 V/3~/50 Hz
Q Refrigeration Capacity
TP Nominal Compressor Input Power
C.O.P Coefficient Of Performance
Frost Series - MFCS
Evaporating / Condensing Temperature -30/+45°C
HERMETIC R404A
Type

Display Cabinet
m
Q
Watt
TP
kW
C.O.P. Compressor Type

Power Supply

MFCS 1.25 SZ 1.25 2,879 2.73 1.06 LLZ013-DANFOSS 400 V/3~/50 Hz
MFCS 1.88 SZ 1.88 3.493 3.20 1.09 LLZ015-DANFOSS 400 V/3~/50 Hz
MFCS 2.50 SZ 2.50 4.107 3.63 1.13 LLZ018-DANFOSS 400 V/3~/50 Hz
MFCS 3.75 SZ 3.75 5.246 4.56 1.15 LLZ024-DANFOSS 400 V/3~/50 Hz
MFCS 5.00 SZ 5.00 7,600 6.83 1.11 LLZ015+LLZ018-DANFOSS 400 V/3~/50 Hz
MFCS 7.50 SZ 7.50 12,361 10.97 1.13 LLZ024+LLZ034-DANFOSS 400 V/3~/50 Hz
Q Cooling Capacity
TP Nominal Compressor Power kW
C.O.P. Coefficient of Performance
Similar Products
Contact Us for Refrigeration System Solutions
Fill out the form for customized industrial cooling solutions for your needs.
Get An Offer