Ammonia Evaporators - PSPE

Ammonia Evaporators - PSPE
Ammonia Evaporators - PSPE
Ammonia Evaporators - PSPE
Ammonia Evaporators - PSPE
Ammonia Evaporators - PSPE
Ammonia Evaporators - PSPE
Coil FeaturesCasing FeaturesFan Features
  • Aluminum fins
  • 6 / 8 / 10 / 12 mm fins spacings
  • 5/8” diameter stainless steel pipe

  • 35 bar test pressure
  • Delivered with 6 bar nitrogen charge for leakage assurance
  • Production in accordance with ISO 22000 hygiene certificates

Options

  • Epoxy or Blygold® coated fins
  • Copper fins

PSPE 450mm Fan
Fin Spacing Type Capacity Surface Area Tube Volume Airflow Rate Fans Dimensions Inlet Diameter Outlet Diameter
    Voltage Piece Diameter Power Current Air Throw
SC2 SC3
*TE = -8°C *TE = -25°C
ΔT = 8K ΔT = 7K
    W L H E E1 F
mm   Watt Watt dm³ m³/h V / ~ / Hz n mm Watt A m mm mm mm mm mm mm inch inch
6 PSPE 45.11.6 8.070 - 49,2 11,4 4.664 230V / 1~ / 50Hz 1 450 245 1,10 14,5 850 1.325 820 880 - 734 21,3 21,3
PSPE 45.12.6 9.550 - 65,6 15,2 4.382 230V / 1~ / 50Hz 1 450 245 1,10 13,5 970 1.325 820 880 - 854 26,9 26,9
PSPE 45.21.6 16.530 - 100,8 23,4 9.398 230V / 1~ / 50Hz 2 450 490 2,20 15,5 850 2.214 820 880 880 734 26,9 26,9
PSPE 45.22.6 19.760 - 134,4 31,2 8.852 230V / 1~ / 50Hz 2 450 490 2,20 14,5 970 2.214 820 880 880 854 26,9 26,9
PSPE 45.31.6 25.050 - 152,4 35,3 14.145 230V / 1~ / 50Hz 3 450 735 3,30 17,0 850 3.310 820 880 880 734 26,9 26,9
PSPE 45.32.6 30.030 - 203,1 47,1 13.313 230V / 1~ / 50Hz 3 450 735 3,30 15,5 970 3.310 820 880 880 854 33,3 33,3
8 PSPE 45.11.8 7.660 5.840 37,7 11,4 4.770 230V / 1~ / 50Hz 1 450 245 1,10 21,3 850 1.325 820 880 - 734 21,3 21,3
PSPE 45.12.8 9.150 7.080 50,3 15,2 4.509 230V / 1~ / 50Hz 1 450 245 1,10 26,9 970 1.325 820 880 - 854 26,9 26,9
PSPE 45.21.8 15.710 11.980 77,2 23,4 9.612 230V / 1~ / 50Hz 2 450 490 2,20 26,9 850 2.214 820 880 880 734 26,9 26,9
PSPE 45.22.8 18.980 14.500 102,9 31,2 9.097 230V / 1~ / 50Hz 2 450 490 2,20 26,9 970 2.214 820 880 880 854 26,9 26,9
PSPE 45.31.8 23.790 18.142 116,7 35,3 14.454 230V / 1~ / 50Hz 3 450 735 3,30 26,9 850 3.310 820 880 880 734 26,9 26,9
PSPE 45.32.8 28.830 22.140 155,6 47,1 13.694 230V / 1~ / 50Hz 3 450 735 3,30 33,3 970 3.310 820 880 880 854 33,3 33,3
10 PSPE 45.11.10 - 5.130 30,8 11,4 4.957 230V / 1~ / 50Hz 1 450 245 1,10 21,3 850 1.325 820 880 - 734 21,3 21,3
PSPE 45.12.10 - 6.300 41,1 15,2 4.691 230V / 1~ / 50Hz 1 450 245 1,10 26,9 970 1.325 820 880 - 854 26,9 26,9
PSPE 45.21.10 - 10.550 63,0 23,4 9.969 230V / 1~ / 50Hz 2 450 490 2,20 26,9 850 2.214 820 880 880 734 26,9 26,9
PSPE 45.22.10 - 12.990 84,1 31,2 9.557 230V / 1~ / 50Hz 2 450 490 2,20 26,9 970 2.214 820 880 880 854 26,9 26,9
PSPE 45.31.10 - 16.020 95,3 35,3 14.989 230V / 1~ / 50Hz 3 450 735 3,30 26,9 850 3.310 820 880 880 734 26,9 26,9
PSPE 45.32.10 - 19.780 127,1 47,1 14.359 230V / 1~ / 50Hz 3 450 735 3,30 33,3 970 3.310 820 880 880 854 33,3 33,3
12 PSPE 45.11.12 - 4.600 26,2 11,4 5.016 230V / 1~ / 50Hz 1 630 245 1,10 21,3 850 1.325 820 880 - 734 21,3 21,3
PSPE 45.12.12 - 5.690 34,9 15,2 4.818 230V / 1~ / 50Hz 1 630 245 1,10 26,9 970 1.325 820 880 - 854 26,9 26,9
PSPE 45.21.12 - 9.460 53,6 23,4 10.087 230V / 1~ / 50Hz 1 630 245 1,10 26,9 850 2.214 820 880 880 734 26,9 26,9
PSPE 45.22.12 - 11.790 71,5 31,2 9.699 230V / 1~ / 50Hz 2 630 490 2,20 26,9 970 2.214 820 880 880 854 26,9 26,9
PSPE 45.31.12 - 14.350 81,0 35,3 15.155 230V / 1~ / 50Hz 2 630 490 2,20 26,9 850 3.310 820 880 880 734 26,9 26,9
PSPE 45.32.12 - 17.920 108,0 47,1 14.585 230V / 1~ / 50Hz 2 630 490 2,20 33,3 970 3.310 820 880 880 854 33,3 33,3
PSPE 500mm Fan
Fin Spacing Type Capacity  Surface Area Tube Volume Airflow Rate Fans Dimensions Inlet Diameter Outlet Diameter
    Voltage Piece Diameter Power Current Air Throw
SC2 SC3
*TE = -8°C *TE = -25°C
ΔT = 8K ΔT = 7K
    W L H E E1 F
mm   Watt Watt dm³ m³/h V / ~ / Hz n mm Watt A m mm mm mm mm mm mm inch inch
6 PSPE 50.11.6 12.810 - 75,9 17,6 7.552 230V / 1~ / 50Hz 1 500 710 3,10 21,0 900 1.594 863 1.150 - 734 26,9 26,9
PSPE 50.12.6 15.430 - 101,2 23,5 7.167 230V / 1~ / 50Hz 1 500 710 3,10 19,0 1.100 1.594 863 1.150 - 854 26,9 26,9
PSPE 50.13.6 17.240 - 126,5 29,3 6.818 230V / 1~ / 50Hz 1 500 710 3,10 18,5 1.200 1.594 863 1.150 - 974 33,3 33,3
PSPE 50.21.6 26.240 - 154,5 35,8 15.179 230V / 1~ / 50Hz 2 500 1.420 6,20 21,5 900 2.760 863 1.150 1.150 734 33,3 33,3
PSPE 50.22.6 31.570 - 206,0 47,8 14.428 230V / 1~ / 50Hz 2 500 1.420 6,20 19,5 1.100 2.760 863 1.150 1.150 854 42,4 42,4
PSPE 50.23.6 35.240 - 257,5 59,7 13.741 230V / 1~ / 50Hz 2 500 1.420 6,20 19,0 1.200 2.760 863 1.150 1.150 974 42,4 42,4
PSPE 50.31.6 39.500 - 233,1 54,0 22.799 230V / 1~ / 50Hz 3 500 2.130 9,30 22,0 900 3.907 863 1.150 1.150 734 33,3 33,3
PSPE 50.32.6 47.600 - 310,8 72,1 21.674 230V / 1~ / 50Hz 3 500 2.130 9,30 20,5 1.100 3.907 863 1.150 1.150 854 42,4 42,4
PSPE 50.33.6 53.440 - 388,6 90,1 20.659 230V / 1~ / 50Hz 3 500 2.130 9,30 19,5 1.200 3.907 863 1.150 1.150 974 42,4 42,4
8 PSPE 50.11.8 12.160 9.280 58,1 17,6 7.690 230V / 1~ / 50Hz 1 500 710 3,10 21,5 900 1.594 863 1.150 - 734 26,9 26,9
PSPE 50.12.8 14.770 11.280 77,5 23,5 7.341 230V / 1~ / 50Hz 1 500 710 3,10 19,5 1.100 1.594 863 1.150 - 854 26,9 26,9
PSPE 50.13.8 16.680 12.800 96,9 29,3 7.019 230V / 1~ / 50Hz 1 500 710 3,10 19,0 1.200 1.594 863 1.150 - 974 33,3 33,3
PSPE 50.21.8 24.860 19.120 118,3 35,8 15.453 230V / 1~ / 50Hz 2 500 1.420 6,20 22,0 900 2.760 863 1.150 1.150 734 33,3 33,3
PSPE 50.22.8 30.170 23.200 157,8 47,8 14.766 230V / 1~ / 50Hz 2 500 1.420 6,20 20,0 1.100 2.760 863 1.150 1.150 854 42,4 42,4
PSPE 50.23.8 34.050 26.270 197,2 59,7 14.132 230V / 1~ / 50Hz 2 500 1.420 6,20 19,5 1.200 2.760 863 1.150 1.150 974 42,4 42,4
PSPE 50.31.8 37.500 28.570 178,6 54,0 23.212 230V / 1~ / 50Hz 3 500 2.130 9,30 22,5 900 3.907 863 1.150 1.150 734 33,3 33,3
PSPE 50.32.8 45.670 34.880 238,1 72,1 22.197 230V / 1~ / 50Hz 3 500 2.130 9,30 21,0 1.100 3.907 863 1.150 1.150 854 42,4 42,4
PSPE 50.33.8 51.770 39.640 297,6 90,1 21.246 230V / 1~ / 50Hz 3 500 2.130 9,30 20,0 1.200 3.907 863 1.150 1.150 974 42,4 42,4
10 PSPE 50.11.10 - 8.120 47,5 17,6 7.933 230V / 1~ / 50Hz 1 500 710 3,10 22,0 900 1.594 863 1.150 - 734 26,9 26,9
PSPE 50.12.10 - 10.050 63,3 23,5 7.653 230V / 1~ / 50Hz 1 500 710 3,10 20,0 1.100 1.594 863 1.150 - 854 26,9 26,9
PSPE 50.13.10 - 11.620 79,1 29,3 7.383 230V / 1~ / 50Hz 1 500 710 3,10 19,5 1.200 1.594 863 1.150 - 974 33,3 33,3
PSPE 50.21.10 - 16.660 96,6 35,8 15.918 230V / 1~ / 50Hz 2 500 1.420 6,20 22,5 900 2.760 863 1.150 1.150 734 33,3 33,3
PSPE 50.22.10 - 20.580 128,9 47,8 15.369 230V / 1~ / 50Hz 2 500 1.420 6,20 20,5 1.100 2.760 863 1.150 1.150 854 42,4 42,4
PSPE 50.23.10 - 23.750 161,1 59,7 14.851 230V / 1~ / 50Hz 2 500 1.420 6,20 20,0 1.200 2.760 863 1.150 1.150 974 42,4 42,4
PSPE 50.31.10 - 25.180 145,8 54,0 23.909 230V / 1~ / 50Hz 3 500 2.130 9,30 23,0 900 3.907 863 1.150 1.150 734 33,3 33,3
PSPE 50.32.10 - 31.190 194,4 72,1 23.101 230V / 1~ / 50Hz 3 500 2.130 9,30 21,5 1.100 3.907 863 1.150 1.150 854 42,4 42,4
PSPE 50.33.10 - 35.990 243,0 90,1 22.324 230V / 1~ / 50Hz 3 500 2.130 9,30 20,5 1.200 3.907 863 1.150 1.150 974 42,4 42,4
12 PSPE 50.11.12 - 7.270 40,4 17,6 8.007 230V / 1~ / 50Hz 1 500 710 3,10 23,0 900 1.594 863 1.150 - 734 26,9 26,9
PSPE 50.12.12 - 9.100 53,8 23,5 7.748 230V / 1~ / 50Hz 1 500 710 3,10 21,0 1.100 1.594 863 1.150 - 854 26,9 26,9
PSPE 50.13.12 - 10.610 67,3 29,3 7.499 230V / 1~ / 50Hz 1 500 710 3,10 20,5 1.200 1.594 863 1.150 - 974 33,3 33,3
PSPE 50.21.12 - 14.860 82,2 35,8 16.077 230V / 1~ / 50Hz 2 500 1.420 6,20 23,5 900 2.760 863 1.150 1.150 734 33,3 33,3
PSPE 50.22.12 - 18.580 109,6 47,8 15.570 230V / 1~ / 50Hz 2 500 1.420 6,20 21,5 1.100 2.760 863 1.150 1.150 854 42,4 42,4
PSPE 50.23.12 - 21.650 137,0 59,7 15.083 230V / 1~ / 50Hz 2 500 1.420 6,20 21,0 1.200 2.760 863 1.150 1.150 974 42,4 42,4
PSPE 50.31.12 - 22.540 124,0 54,0 24.131 230V / 1~ / 50Hz 3 500 2.130 9,30 24,0 900 3.907 863 1.150 1.150 734 33,3 33,3
PSPE 50.32.12 - 28.240 165,3 72,1 23.386 230V / 1~ / 50Hz 3 500 2.130 9,30 22,5 1.100 3.907 863 1.150 1.150 854 42,4 42,4
PSPE 50.33.12 - 32.980 206,7 90,1 22.673 230V / 1~ / 50Hz 3 500 2.130 9,30 21,5 1.200 3.907 863 1.150 1.150 974 42,4 42,4
PSPE 630mm Fan
Fin Spacing Model Capacity  Surface Area Tube Volume Airflow Rate Fans Dimensions Inlet Diameter Outlet Diameter
    Voltage Piece Diameter Power Current Air Throw
SC2 SC3
*TE = -8°C *TE = -25°C
ΔT = 8K ΔT = 7K
    W L H E E1 F
mm   Watt Watt dm³ m³/h V / ~ / Hz n mm Watt A m mm mm mm mm mm mm inch inch
6 PSPE 63.11.6 15.560 - 97,6 22,6 9.065 230V / 1~ / 50Hz 1 630 610 2,65 20,0 980 1.594 1.082 1.150 - 800 26,9 26,9
PSPE 63.12.6 18.660 - 130,1 30,2 8.531 230V / 1~ / 50Hz 1 630 610 2,65 18,5 1.100 1.594 1.082 1.150 - 920 26,9 26,9
PSPE 63.13.6 20.840 - 162,6 37,7 8.061 230V / 1~ / 50Hz 1 630 610 2,65 17,5 1.220 1.594 1.082 1.150 - 1.040 33,3 33,3
PSPE 63.21.6 32.320 - 198,7 46,1 18.239 230V / 1~ / 50Hz 2 630 1.220 5,30 20,5 980 2.760 1.082 1.150 1.150 800 33,3 33,3
PSPE 63.22.6 38.590 - 264,9 61,4 17.171 230V / 1~ / 50Hz 2 630 1.220 5,30 19,0 1.100 2.760 1.082 1.150 1.150 920 42,4 42,4
PSPE 63.23.6 42.960 - 331,1 76,8 16.248 230V / 1~ / 50Hz 2 630 1.220 5,30 18,0 1.220 2.760 1.082 1.150 1.150 1.040 42,4 42,4
PSPE 63.31.6 49.110 - 299,7 69,5 27.412 230V / 1~ / 50Hz 3 630 1.830 7,95 21,0 980 3.920 1.082 1.150 1.150 800 42,4 42,4
PSPE 63.32.6 58.590 - 399,7 92,7 25.838 230V / 1~ / 50Hz 3 630 1.830 7,95 19,5 1.100 3.920 1.082 1.150 1.150 920 42,4 42,4
PSPE 63.33.6 65.140 - 499,6 115,8 24.453 230V / 1~ / 50Hz 3 630 1.830 7,95 19,0 1.220 3.920 1.082 1.150 1.150 1.040 48,3 48,3
8 PSPE 63.11.8 14.820 11.140 74,7 22,6 9.273 230V / 1~ / 50Hz 1 630 610 2,65 20,5 980 1.594 1.082 1.150 - 800 26,9 26,9
PSPE 63.12.8 17.950 13.520 99,6 30,2 8.766 230V / 1~ / 50Hz 1 630 610 2,65 19,0 1.100 1.594 1.082 1.150 - 920 26,9 26,9
PSPE 63.13.8 20.260 15.300 124,6 37,7 8.332 230V / 1~ / 50Hz 1 630 610 2,65 18,0 1.220 1.594 1.082 1.150 - 1.040 33,3 33,3
PSPE 63.21.8 30.700 23.440 152,2 46,1 18.655 230V / 1~ / 50Hz 2 630 1.220 5,30 21,0 980 2.760 1.082 1.150 1.150 800 33,3 33,3
PSPE 63.22.8 37.060 28.310 202,9 61,4 17.659 230V / 1~ / 50Hz 2 630 1.220 5,30 19,5 1.100 2.760 1.082 1.150 1.150 920 42,4 42,4
PSPE 63.23.8 41.710 31.910 253,6 76,8 16.791 230V / 1~ / 50Hz 2 630 1.220 5,30 18,5 1.220 2.760 1.082 1.150 1.150 1.040 42,4 42,4
PSPE 63.31.8 46.590 35.810 229,6 69,5 28.009 230V / 1~ / 50Hz 3 630 1.830 7,95 21,5 980 3.920 1.082 1.150 1.150 800 42,4 42,4
PSPE 63.32.8 56.190 43.160 306,1 92,7 26.543 230V / 1~ / 50Hz 3 630 1.830 7,95 20,0 1.100 3.920 1.082 1.150 1.150 920 42,4 42,4
PSPE 63.33.8 63.170 48.550 382,6 115,8 25.240 230V / 1~ / 50Hz 3 630 1.830 7,95 19,5 1.220 3.920 1.082 1.150 1.150 1.040 48,3 48,3
10 PSPE 63.11.10 - 9.890 61,0 22,6 9.644 230V / 1~ / 50Hz 1 630 610 2,65 21,0 980 1.594 1.082 1.150 - 800 26,9 26,9
PSPE 63.12.10 - 12.190 81,4 30,2 9.219 230V / 1~ / 50Hz 1 630 610 2,65 19,5 1.100 1.594 1.082 1.150 - 920 26,9 26,9
PSPE 63.13.10 - 14.010 101,7 37,7 8.839 230V / 1~ / 50Hz 1 630 610 2,65 18,5 1.220 1.594 1.082 1.150 - 1.040 33,3 33,3
PSPE 63.21.10 - 20.640 124,3 46,1 19.379 230V / 1~ / 50Hz 2 630 1.220 5,30 21,5 980 2.760 1.082 1.150 1.150 800 33,3 33,3
PSPE 63.22.10 - 25.370 165,7 61,4 18.546 230V / 1~ / 50Hz 2 630 1.220 5,30 20,0 1.100 2.760 1.082 1.150 1.150 920 42,4 42,4
PSPE 63.23.10 - 29.070 207,1 76,8 17.786 230V / 1~ / 50Hz 2 630 1.220 5,30 19,0 1.220 2.760 1.082 1.150 1.150 1.040 42,4 42,4
PSPE 63.31.10 - 31.430 187,5 69,5 29.095 230V / 1~ / 50Hz 3 630 1.830 7,95 22,0 980 3.920 1.082 1.150 1.150 800 42,4 42,4
PSPE 63.32.10 - 38.580 250,0 92,7 27.846 230V / 1~ / 50Hz 3 630 1.830 7,95 20,5 1.100 3.920 1.082 1.150 1.150 920 42,4 42,4
PSPE 63.33.10 - 44.170 312,5 115,8 26.733 230V / 1~ / 50Hz 3 630 1.830 7,95 20,0 1.220 3.920 1.082 1.150 1.150 1.040 48,3 48,3
12 PSPE 63.11.12 - 8.910 51,9 22,6 9.762 230V / 1~ / 50Hz 1 630 610 2,65 21,5 980 1.594 1.082 1.150 - 800 26,9 26,9
PSPE 63.12.12 - 11.110 69,2 30,2 9.364 230V / 1~ / 50Hz 1 630 610 2,65 20,0 1.100 1.594 1.082 1.150 - 920 26,9 26,9
PSPE 63.13.12 - 12.920 86,5 37,7 9.002 230V / 1~ / 50Hz 1 630 610 2,65 19,0 1.220 1.594 1.082 1.150 - 1.040 33,3 33,3
PSPE 63.21.12 - 18.500 105,7 46,1 19.614 230V / 1~ / 50Hz 2 630 1.220 5,30 22,0 980 2.760 1.082 1.150 1.150 800 33,3 33,3
PSPE 63.22.12 - 23.010 140,9 61,4 18.818 230V / 1~ / 50Hz 2 630 1.220 5,30 20,5 1.100 2.760 1.082 1.150 1.150 920 42,4 42,4
PSPE 63.23.12 - 26.700 176,1 76,8 18.112 230V / 1~ / 50Hz 2 630 1.220 5,30 19,5 1.220 2.760 1.082 1.150 1.150 1.040 42,4 42,4
PSPE 63.31.12 - 28.130 159,4 69,5 29.475 230V / 1~ / 50Hz 3 630 1.830 7,95 22,5 980 3.920 1.082 1.150 1.150 800 42,4 42,4
PSPE 63.32.12 - 34.950 212,6 92,7 28.281 230V / 1~ / 50Hz 3 630 1.830 7,95 21,0 1.100 3.920 1.082 1.150 1.150 920 42,4 42,4
PSPE 63.33.12 - 40.510 265,7 115,8 27.222 230V / 1~ / 50Hz 3 630 1.830 7,95 20,5 1.220 3.920 1.082 1.150 1.150 1.040 48,3 48,3
  • Electrostatic powder coated galvanized steel casing

  • Side covers with sliding lock system
  • Ceiling hanger bracket

Options

  • Stainless steel casing option
  • Energy-efficient and quiet AC fans
  • Fan motors with IP44 or IP54 protection class with B or F insulation class

Options

  • Three-phase fan motor
  • EC fan options
Gallery
Ammonia Evaporators - PSPE
Ammonia Evaporators - PSPE
Ammonia Evaporators - PSPE
Ammonia Evaporators - PSPE
Ammonia Evaporators - PSPE
Ammonia Evaporators - PSPE
Ammonia Evaporators - PSPE
Ammonia Evaporators - PSPE
Similar Products
Contact Us for Refrigeration System Solutions
Fill out the form for customized industrial cooling solutions for your needs.
Get An Offer